Model Info
Height | Weight | Try on size |
---|---|---|
170 cm / 5'7" | 47 kg / 104 lbs | S |
- Product Information
- Loose fit
- Wash dark and light colors separately, gently machine wash, do not soak
- Loose fit
Size | Waist (cm/in) | Length (cm/in) | Hip (cm/in) |
---|---|---|---|
XS | 68 / 26.8 | 106 / 41.7 | 102 / 40.2 |
S | 72 / 28.3 | 108 / 42.5 | 106 / 41.7 |
M | 76 / 29.9 | 110 / 43.3 | 110 / 43.3 |
L | 80 / 31.5 | 112 / 44.1 | 114 / 44.9 |
XL | 84 / 33.1 | 114 / 44.9 | 118 / 46.5 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”